![]() |
Northwest Environmental Moorings ERDDAP
Access To Puget Sound Mooring Data |
![]() |
| ![]() Brought to you by NOAA WOAC NANOOS IOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NPBY1 - Point Wells: L1 Profile Data | ![]() | F I M | background![]() | ![]() | ![]() |
| npby1_L1_profiles |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _FillValue | long | -555 |
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.6 |
attribute | NC_GLOBAL | ascent_end_sample_number | long | 4845 |
attribute | NC_GLOBAL | ascent_start_sample_number | long | 885 |
attribute | NC_GLOBAL | author | String | Seth Travis |
attribute | NC_GLOBAL | buoy_deployment_date | String | 2025-09-09T19:18:00Z |
attribute | NC_GLOBAL | buoy_designation | String | NPBY1 |
attribute | NC_GLOBAL | buoy_latitude | String | -122.39716666 degrees N |
attribute | NC_GLOBAL | buoy_longitude | String | -122.39716666 degrees N degrees E |
attribute | NC_GLOBAL | buoy_name | String | Pt. Wells |
attribute | NC_GLOBAL | buoy_reference_number | String | 5 |
attribute | NC_GLOBAL | buoy_type | String | ORCA2.0 |
attribute | NC_GLOBAL | cast_number | long | 13854 |
attribute | NC_GLOBAL | cast_starttime_local | String | 2025-Oct-04 08:17:02 (UTC) |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | cast_number |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | buoy_name |
attribute | NC_GLOBAL | citation | String | University of Washington NWEM Mooring Data, 2005-2025; https://nwem.apl.washington.edu/![]() ![]() ![]() ![]() |
attribute | NC_GLOBAL | contact | String | setht1 at uw.edu |
attribute | NC_GLOBAL | contributor_email | String | setht1@uw.edu, mickett@uw.edu |
attribute | NC_GLOBAL | contributor_name | String | Seth Travis, John Mickett |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator, principalInvestigator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
attribute | NC_GLOBAL | contributor_url | String | https://nwem.apl.washington.edu/![]() ![]() ![]() |
attribute | NC_GLOBAL | conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2 |
attribute | NC_GLOBAL | create_state | String | WA |
attribute | NC_GLOBAL | creation_date | String | 2025-Oct-04 09:15:04 |
attribute | NC_GLOBAL | creator_address | String | Henderson Hall, 1013 NE 40th Street, Seattle, WA 98105 |
attribute | NC_GLOBAL | creator_city | String | Seattle |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | creator_institution | String | Applied Physics Lab - University of Washington (APL-UW) |
attribute | NC_GLOBAL | creator_name | String | Seth Travis |
attribute | NC_GLOBAL | creator_postalcode | String | 98105 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://nwem.apl.washington.edu/![]() |
attribute | NC_GLOBAL | ctd_model | String | RBRargo3 CTD |
attribute | NC_GLOBAL | defaultDataQuery | String | cast_number,time,sample_time,sea_water_pressure,sea_water_temperature,sea_water_temperature_qc_agg,sea_water_practical_salinity,sea_water_practical_salinity_qc_agg,sea_water_sigma_theta,sea_water_sigma_theta_qc_agg,mass_concentration_of_oxygen_in_sea_water,mass_concentration_of_oxygen_in_sea_water_qc_agg&time>=max(time)-30days&sea_water_temperature_qc_agg<=3 |
attribute | NC_GLOBAL | defaultGraphQuery | String | sample_time,sea_water_pressure,sea_water_temperature&time>=max(time)-30days&sea_water_temperature_qc_agg<=3&.draw=markers&.vars=sample_time|sea_water_pressure|sea_water_temperature&.yRange=||false&.marker=11|3 |
attribute | NC_GLOBAL | description | String | ORCA Buoy Cast Profile at Pt. Wells: Cast #13854 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.39716666 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | float_divenum | long | 342 |
attribute | NC_GLOBAL | float_instruments | String | RBRargo3 CTD, RBRcoda3 T.ODO, RBRTridente Fluorometer |
attribute | NC_GLOBAL | float_model | String | MRV ALTO X-B |
attribute | NC_GLOBAL | float_sn | long | 13104 |
attribute | NC_GLOBAL | fluorometer_model | String | RBRTridente Fluorometer |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.76116666 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.76116666 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.39716666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.39716666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 96.617 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.976 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2025-Oct-04 09:15:04: Conversion from .json file to netCDF |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Northwest Environmental Moorings Group at University of Washington - Applied Physical Laboratory |
attribute | NC_GLOBAL | instruments | String | MRV Alto X-B Float with RBR CTD |
attribute | NC_GLOBAL | keywords | String | active, agg, available, buoy, cast, channel, chemistry, chlorophyll, color, concentration, conductivity, data, density, depth, dissolved, dissolved nutrients, dissolved o2, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fractional, fractional_saturation_of_oxygen_in_sea_water, group, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mass_concentration_of_chlorophyll_a_in_sea_water_qc_agg, mass_concentration_of_chlorophyll_a_in_sea_water_qc_tests, mass_concentration_of_oxygen_in_sea_water, mass_concentration_of_oxygen_in_sea_water_qc_agg, mass_concentration_of_oxygen_in_sea_water_qc_tests, mole, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrate_in_sea_water_qc_agg, mole_concentration_of_nitrate_in_sea_water_qc_tests, n02, nitrate, no3, number, nutrients, nwem, O2, ocean, ocean color, oceanography, oceans, optical, optical properties, optics, orca, oxygen, par, par_qc_agg, par_qc_tests, photon, photosynthetic, photosynthetically, physical, physical oceanography, practical, pressure, profile, properties, quality, radiance, radiation, salinity, sample, sample_number, saturation, science, sea, sea_water_electrical_conductivity, sea_water_electrical_conductivity_qc_agg, sea_water_electrical_conductivity_qc_tests, sea_water_practical_salinity, sea_water_practical_salinity_qc_agg, sea_water_practical_salinity_qc_tests, sea_water_pressure, sea_water_pressure_qc_agg, sea_water_pressure_qc_tests, sea_water_sigma_theta, sea_water_sigma_theta_qc_agg, sea_water_sigma_theta_qc_tests, sea_water_temperature, sea_water_temperature_qc_agg, sea_water_temperature_qc_tests, sea_water_turbidity, sea_water_turbidity_qc_agg, sea_water_turbidity_qc_tests, seawater, sigma, temperature, tests, theta, time, turbidity, voltage, voltage_ch0, voltage_ch1, voltage_ch2, voltage_ch3, voltage_ch4, voltage_ch5, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.76116666 |
attribute | NC_GLOBAL | optode_model | String | RBRcoda3 T.ODO |
attribute | NC_GLOBAL | publisher_address | String | Henderson Hall, 616 NE Northlake Place, Seattle, WA 98105 |
attribute | NC_GLOBAL | publisher_city | String | Seattle |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | setht1 at uw.edu |
attribute | NC_GLOBAL | publisher_institution | String | Applied Physics Lab - University of Washington (APL-UW) |
attribute | NC_GLOBAL | publisher_name | String | Seth Travis |
attribute | NC_GLOBAL | publisher_postalcode | String | 98105 |
attribute | NC_GLOBAL | publisher_sector | String | academic |
attribute | NC_GLOBAL | publisher_state | String | WA |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | https://nwem.apl.washington.edu/![]() |
attribute | NC_GLOBAL | reference | String | UNESCO 1983 - Algorithms for computation of fundamental properties of seawater; https://unesdoc.unesco.org/ark:/48223/pf0000059832_eng![]() |
attribute | NC_GLOBAL | ror | String | https://ror.org/01a258x16![]() |
attribute | NC_GLOBAL | sample_counts | long | 4850 |
attribute | NC_GLOBAL | sample_rate | String | 4Hz |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.76116666 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The Northwest Environmental Moorings program maintains a number of buoys thoughout the Puget Sound region, taking regular profiling casts with a winched CTD attached to a fixed mooring. These profiles measure water pressure, water temperature, and conductivity. Depending on the mooring configuration, additional instruments are added to take further measurements, which can include dissolved oxygen, nitrate concentrations, fluoroescence (a proxy measurement for chlorophyll concentrations), and turbidity. This data contains minimal data processing. The data has been converted from the raw sensor data (voltages, conductivity) into the respective quantities; however, no quality control has been performed on this data. This dataset has historical data, and adds new data shortly after any additional casts have been performed. Data quality delay is usually less than 6 hrs. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-04T15:17:02Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-04-12T19:00:02Z |
attribute | NC_GLOBAL | title | String | NPBY1 - Point Wells: L1 Profile Data |
attribute | NC_GLOBAL | water_depth | String | 100 meters |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.39716666 |
attribute | NC_GLOBAL | wmo_platform_code | String | 46120 |
variable | buoy_name | String | ||
attribute | buoy_name | cf_role | String | timeseries_id |
attribute | buoy_name | description | String | NPBY1/Reference Number 5: buoy located at Pt. Wells |
attribute | buoy_name | ioos_category | String | Identifier |
attribute | buoy_name | long_name | String | buoy name |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -122.39716666, -122.39716666 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | buoy longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 47.76116666, 47.76116666 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | buoy latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | sample_number | int | ||
attribute | sample_number | _FillValue | int | 2147483647 |
attribute | sample_number | actual_range | int | 1, 13713 |
attribute | sample_number | colorBarMaximum | double | 1000.0 |
attribute | sample_number | colorBarMinimum | double | 0.0 |
attribute | sample_number | description | String | number of the sample for a specific cast |
attribute | sample_number | ioos_category | String | Statistics |
attribute | sample_number | long_name | String | sample number |
attribute | sample_number | units | String | -- |
variable | cast_number | int | ||
attribute | cast_number | _FillValue | int | -127 |
attribute | cast_number | actual_range | int | 4000, 13854 |
attribute | cast_number | cf_role | String | profile_id |
attribute | cast_number | colorBarMaximum | int | 1000 |
attribute | cast_number | colorBarMinimum | int | 1 |
attribute | cast_number | description | String | number of the cast for a specific buoy |
attribute | cast_number | ioos_category | String | Identifier |
attribute | cast_number | long_name | String | cast number |
attribute | cast_number | missing_value | int | -127 |
attribute | cast_number | units | String | -- |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.271098801999996E9, 1.759591022499996E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | description | String | start time of a given cast profile |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Cast Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | timezone | String | UTC |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | sample_time | double | ||
attribute | sample_time | actual_range | double | 1.271098801999996E9, 1.75959289E9 |
attribute | sample_time | calendar | String | gregorian |
attribute | sample_time | description | String | time of cast sample |
attribute | sample_time | ioos_category | String | Time |
attribute | sample_time | long_name | String | cast sample time |
attribute | sample_time | standard_name | String | time |
attribute | sample_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | sample_time | time_precision | String | 1970-01-01T00:00:00.00Z |
attribute | sample_time | timezone | String | UTC |
attribute | sample_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | sea_water_pressure | double | ||
attribute | sea_water_pressure | actual_range | double | -0.984, 97.455 |
attribute | sea_water_pressure | colorBarMaximum | double | 35.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | description | String | Pressure exerted by overlying water, excluding air pressure. |
attribute | sea_water_pressure | ioos_category | String | Pressure |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | missing_value | double | -555.0 |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | units | String | dbar |
variable | sea_water_pressure_qc_agg | int | ||
attribute | sea_water_pressure_qc_agg | actual_range | int | 1, 9 |
attribute | sea_water_pressure_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_pressure_qc_agg | colorBarMinimum | double | 1.0 |
attribute | sea_water_pressure_qc_agg | coverage_content_type | String | qualityInformation |
attribute | sea_water_pressure_qc_agg | description | String | Sea Water Pressure Aggregate Flag |
attribute | sea_water_pressure_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_pressure_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_pressure_qc_agg | ioos_category | String | Quality |
attribute | sea_water_pressure_qc_agg | long_name | String | Sea Water Pressure Qc Agg |
attribute | sea_water_pressure_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_pressure_qc_tests | int | ||
attribute | sea_water_pressure_qc_tests | actual_range | int | 112, 99999 |
attribute | sea_water_pressure_qc_tests | coverage_content_type | String | qualityInformation |
attribute | sea_water_pressure_qc_tests | description | String | Sea Water Pressure Combined Tests |
attribute | sea_water_pressure_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_pressure_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_pressure_qc_tests | ioos_category | String | Quality |
attribute | sea_water_pressure_qc_tests | long_name | String | Sea Water Pressure Qc Tests |
attribute | sea_water_pressure_qc_tests | standard_name | String | tests |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | actual_range | double | 1.276418410538595E-4, 4.455243 |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 4.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 2.5 |
attribute | sea_water_electrical_conductivity | description | String | Ability to pass electrical current. In water, it is a proxy from which to derive salinity. |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -555.0 |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | units | String | S/m |
variable | sea_water_electrical_conductivity_qc_agg | int | ||
attribute | sea_water_electrical_conductivity_qc_agg | actual_range | int | 1, 9 |
attribute | sea_water_electrical_conductivity_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_electrical_conductivity_qc_agg | colorBarMinimum | double | 1.0 |
attribute | sea_water_electrical_conductivity_qc_agg | coverage_content_type | String | qualityInformation |
attribute | sea_water_electrical_conductivity_qc_agg | description | String | Sea Water Electrical Conductivity Aggregate Flag |
attribute | sea_water_electrical_conductivity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_electrical_conductivity_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_electrical_conductivity_qc_agg | ioos_category | String | Quality |
attribute | sea_water_electrical_conductivity_qc_agg | long_name | String | Sea Water Electrical Conductivity Qc Agg |
attribute | sea_water_electrical_conductivity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_electrical_conductivity_qc_tests | int | ||
attribute | sea_water_electrical_conductivity_qc_tests | _FillValue | int | 2147483647 |
attribute | sea_water_electrical_conductivity_qc_tests | actual_range | int | 11119, 441291442 |
attribute | sea_water_electrical_conductivity_qc_tests | coverage_content_type | String | qualityInformation |
attribute | sea_water_electrical_conductivity_qc_tests | description | String | Sea Water Electrical Conductivity Combined Tests |
attribute | sea_water_electrical_conductivity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_electrical_conductivity_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_electrical_conductivity_qc_tests | ioos_category | String | Quality |
attribute | sea_water_electrical_conductivity_qc_tests | long_name | String | Sea Water Electrical Conductivity Qc Tests |
attribute | sea_water_electrical_conductivity_qc_tests | standard_name | String | tests |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | actual_range | double | 6.2307, 20.1984 |
attribute | sea_water_temperature | colorBarMaximum | double | 25.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 5.0 |
attribute | sea_water_temperature | description | String | In-situ temperature of water (T90 scale) |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | missing_value | double | -555.0 |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_C |
variable | sea_water_temperature_qc_agg | int | ||
attribute | sea_water_temperature_qc_agg | actual_range | int | 1, 9 |
attribute | sea_water_temperature_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_temperature_qc_agg | colorBarMinimum | double | 1.0 |
attribute | sea_water_temperature_qc_agg | coverage_content_type | String | qualityInformation |
attribute | sea_water_temperature_qc_agg | description | String | Sea Water Temperature Aggregate Flag |
attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_temperature_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_qc_agg | ioos_category | String | Quality |
attribute | sea_water_temperature_qc_agg | long_name | String | Sea Water Temperature Qc Agg |
attribute | sea_water_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_temperature_qc_tests | int | ||
attribute | sea_water_temperature_qc_tests | _FillValue | int | 2147483647 |
attribute | sea_water_temperature_qc_tests | actual_range | int | 11119, 441291442 |
attribute | sea_water_temperature_qc_tests | coverage_content_type | String | qualityInformation |
attribute | sea_water_temperature_qc_tests | description | String | Sea Water Temperature Combined Tests |
attribute | sea_water_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_temperature_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_qc_tests | ioos_category | String | Quality |
attribute | sea_water_temperature_qc_tests | long_name | String | Sea Water Temperature Qc Tests |
attribute | sea_water_temperature_qc_tests | standard_name | String | tests |
variable | sea_water_practical_salinity | double | ||
attribute | sea_water_practical_salinity | actual_range | double | 0.0, 32.6414 |
attribute | sea_water_practical_salinity | colorBarMaximum | double | 32.0 |
attribute | sea_water_practical_salinity | colorBarMinimum | double | 25.0 |
attribute | sea_water_practical_salinity | description | String | Salinity is to the salt content of a water sample or body of water. The measure of salt content of a water sample follows UNESCO standards known as the Practical Salinity Scale (PSS) as the conductivity ratio of a sea water sample to a standard KCl solution. PSS is a ratio and has no units. |
attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
attribute | sea_water_practical_salinity | long_name | String | Sea Water Practical Salinity |
attribute | sea_water_practical_salinity | missing_value | double | -555.0 |
attribute | sea_water_practical_salinity | references | String | UNESCO 1983 - Conductivity Ratio to Salinity Conversion |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | units | String | PSU |
variable | sea_water_practical_salinity_qc_agg | int | ||
attribute | sea_water_practical_salinity_qc_agg | actual_range | int | 1, 9 |
attribute | sea_water_practical_salinity_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_practical_salinity_qc_agg | colorBarMinimum | double | 1.0 |
attribute | sea_water_practical_salinity_qc_agg | coverage_content_type | String | qualityInformation |
attribute | sea_water_practical_salinity_qc_agg | description | String | Sea Water Practical Salinity Aggregate Flag |
attribute | sea_water_practical_salinity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_practical_salinity_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_practical_salinity_qc_agg | ioos_category | String | Quality |
attribute | sea_water_practical_salinity_qc_agg | long_name | String | Sea Water Practical Salinity Qc Agg |
attribute | sea_water_practical_salinity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_practical_salinity_qc_tests | int | ||
attribute | sea_water_practical_salinity_qc_tests | _FillValue | int | 2147483647 |
attribute | sea_water_practical_salinity_qc_tests | actual_range | int | 11119, 444291442 |
attribute | sea_water_practical_salinity_qc_tests | coverage_content_type | String | qualityInformation |
attribute | sea_water_practical_salinity_qc_tests | description | String | Sea Water Practical Salinity Combined Tests |
attribute | sea_water_practical_salinity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_practical_salinity_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_practical_salinity_qc_tests | ioos_category | String | Quality |
attribute | sea_water_practical_salinity_qc_tests | long_name | String | Sea Water Practical Salinity Qc Tests |
attribute | sea_water_practical_salinity_qc_tests | standard_name | String | tests |
variable | sea_water_sigma_theta | double | ||
attribute | sea_water_sigma_theta | actual_range | double | -1.4042973987741334, 23.6488 |
attribute | sea_water_sigma_theta | colorBarMaximum | double | 30.0 |
attribute | sea_water_sigma_theta | colorBarMinimum | double | 15.0 |
attribute | sea_water_sigma_theta | description | String | Potential density, referenced to 0 dbar, offset by 1000 kg * m^-3 (sigma-0). |
attribute | sea_water_sigma_theta | ioos_category | String | Physical Oceanography |
attribute | sea_water_sigma_theta | long_name | String | Sea Water Sigma Theta |
attribute | sea_water_sigma_theta | missing_value | double | -555.0 |
attribute | sea_water_sigma_theta | references | String | UNESCO 1983 - EOS-80 (International Equation of State of Seawater) |
attribute | sea_water_sigma_theta | standard_name | String | sea_water_sigma_theta |
attribute | sea_water_sigma_theta | units | String | kg * m-3 - 1000 |
variable | sea_water_sigma_theta_qc_agg | int | ||
attribute | sea_water_sigma_theta_qc_agg | actual_range | int | 1, 9 |
attribute | sea_water_sigma_theta_qc_agg | colorBarMaximum | double | 9.0 |
attribute | sea_water_sigma_theta_qc_agg | colorBarMinimum | double | 1.0 |
attribute | sea_water_sigma_theta_qc_agg | coverage_content_type | String | qualityInformation |
attribute | sea_water_sigma_theta_qc_agg | description | String | Sea Water Sigma Theta Aggregate Flag |
attribute | sea_water_sigma_theta_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_sigma_theta_qc_agg | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_sigma_theta_qc_agg | ioos_category | String | Physical Oceanography |
attribute | sea_water_sigma_theta_qc_agg | long_name | String | Sea Water Sigma Theta Qc Agg |
attribute | sea_water_sigma_theta_qc_agg | standard_name | String | sea_water_sigma_theta |
variable | sea_water_sigma_theta_qc_tests | int | ||
attribute | sea_water_sigma_theta_qc_tests | _FillValue | int | 2147483647 |
attribute | sea_water_sigma_theta_qc_tests | actual_range | int | 11119, 444291442 |
attribute | sea_water_sigma_theta_qc_tests | coverage_content_type | String | qualityInformation |
attribute | sea_water_sigma_theta_qc_tests | description | String | Sea Water Sigma Theta Combined Tests |
attribute | sea_water_sigma_theta_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_sigma_theta_qc_tests | flag_vals | String | 1, 2, 3, 4, 9 |
attribute | sea_water_sigma_theta_qc_tests | ioos_category | String | Physical Oceanography |
attribute | sea_water_sigma_theta_qc_tests | long_name | String | Sea Water Sigma Theta Qc Tests |
attribute | sea_water_sigma_theta_qc_tests | standard_name | String | sea_water_sigma_theta |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | -0.976, 96.617 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 35.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | description | String | Z-coordinate of observation in vertical distance below reference. Down is positive. (reference is sea surface) |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | double | -555.0 |
attribute | depth | positive | String | down |
attribute | depth | references | String | UNESCO 1983 - Pressure to Depth Conversion |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | voltage_ch0 | double | ||
attribute | voltage_ch0 | actual_range | double | 0.0, 5.0 |
attribute | voltage_ch0 | description | String | voltage of channel 0 |
attribute | voltage_ch0 | ioos_category | String | Unknown |
attribute | voltage_ch0 | long_name | String | voltage of channel 0 |
attribute | voltage_ch0 | missing_value | double | -555.0 |
attribute | voltage_ch0 | status | String | Inactive |
attribute | voltage_ch0 | units | String | volts |
variable | voltage_ch1 | double | ||
attribute | voltage_ch1 | actual_range | double | 0.0, 5.0 |
attribute | voltage_ch1 | description | String | voltage of channel 1 |
attribute | voltage_ch1 | ioos_category | String | Unknown |
attribute | voltage_ch1 | long_name | String | voltage of channel 1 |
attribute | voltage_ch1 | missing_value | double | -555.0 |
attribute | voltage_ch1 | status | String | Inactive |
attribute | voltage_ch1 | units | String | volts |
variable | voltage_ch2 | double | ||
attribute | voltage_ch2 | actual_range | double | 0.0, 5.0 |
