![]() | Northwest Environmental Moorings ERDDAP Access To Puget Sound Mooring Data | ![]() | |
Brought to you byNOAAWOACNANOOSIOOS |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | NEMO - Cha'ba: Thermistor Data |
| F I M | background
|
|
|
| chaba_thermistor |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _FillValue | long | -555 |
| attribute | NC_GLOBAL | author | String | Seth Travis |
| attribute | NC_GLOBAL | buoy_depth | String | 103m |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | buoy_name, latitude, longitude |
| attribute | NC_GLOBAL | contact | String | setht1 at uw.edu |
| attribute | NC_GLOBAL | contributor_name | String | Northwest Environmental Moorings Group, John Mickett, NANOOS, NWEM |
| attribute | NC_GLOBAL | contributor_role | String | owner, principalInvestigator, funder, publisher |
| attribute | NC_GLOBAL | contributor_role_url | String | https://nwem.apl.uw.edu/ , --, https://www.nanoos.org/ , https://nwem.apl.washington.edu/![]() |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS |
| attribute | NC_GLOBAL | creator_country | String | United States |
| attribute | NC_GLOBAL | creator_email | String | setht1 at uw.edu |
| attribute | NC_GLOBAL | creator_institution | String | University of Washington - Applied Physics Laboratory |
| attribute | NC_GLOBAL | creator_name | String | Northwest Environmental Moorings Group |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://nwem.apl.uw.edu/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | time,depth,sea_water_temperature&time>=max(time)-90days&sea_water_temperature_qc_aggregate<=3 |
| attribute | NC_GLOBAL | defaultGraphQuery | String | time,depth,sea_water_temperature &time>=max(time)-90days &sea_water_temperature_qc_aggregate<=3 &.draw=markers &.vars=time|depth|sea_water_temperature &.yRange=0|100|false &.marker=11|3 |
| attribute | NC_GLOBAL | description | String | Water property data from a SBE56 on the chaba buoy during the chaba23a deployment. Data processed by NWEM. |
| attribute | NC_GLOBAL | designation | String | chaba |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.9498 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.965 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.964883 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.9498 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -124.95 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 70.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.5 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | File created on 2026-Jul-22 15:57:57 |
| attribute | NC_GLOBAL | infoUrl | String | https://nwem.apl.uw.edu/![]() |
| attribute | NC_GLOBAL | institution | String | University of Washington - Applied Physics Laboratory |
| attribute | NC_GLOBAL | insturment_depth | String | m |
| attribute | NC_GLOBAL | keywords | String | aggregate, aggregate_quality_flag, applied, buoy, buoy_name, cha, change, data, deployment, deployment_name, depth, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, flag, flat, flat_line_test_quality_flag, gross, gross_range_test_quality_flag, identifier, instrument, instrument_time, laboratory, latitude, line, longitude, name, nemo, number, ocean, oceans, physics, quality, range, rate, rate_of_change_test_quality_flag, record, sample, sample_number, science, sea, sea_water_temperature, sea_water_temperature_qc_aggregate, sea_water_temperature_qc_flat_line_test, sea_water_temperature_qc_gross_range_test, sea_water_temperature_qc_rate_of_change_test, sea_water_temperature_qc_spike_test, seawater, spike, spike_test_quality_flag, statistics, temperature, test, thermistor, time, university, washington, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | latitude | String | 47.965N |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | longitude | String | -124.95E |
| attribute | NC_GLOBAL | mooring_diagram_url | String | chaba23a_mooring_diagram_final.pdf |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.965 |
| attribute | NC_GLOBAL | publisher_country | String | United States |
| attribute | NC_GLOBAL | publisher_email | String | setht1 at uw.edu |
| attribute | NC_GLOBAL | publisher_institution | String | University of Washington - Applied Physics Laboratory |
| attribute | NC_GLOBAL | publisher_name | String | NorthWest Environmental Moorings (NWEM) Group |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://nwem.apl.washington.edu/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.964883 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | deployment_name, depth |
| attribute | NC_GLOBAL | summary | String | NEMO - Cha'Ba - Thermistor Data. Water property data from a SBE56 on the chaba buoy during the NEMO deployment. Data processed by NWEM. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-22T17:04:23Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-05-03T17:43:02Z |
| attribute | NC_GLOBAL | time_drift_description | String | Number of seconds that the instrument clock drifted from UTC time during the deployment. This is calculated by comparing the instrument clock to the GPS time at the start and end of the deployment. Positive values indicate that the instrument clock was ahead of UTC time, while negative values indicate that the instrument clock was behind UTC time. |
| attribute | NC_GLOBAL | title | String | NEMO - Cha'ba: Thermistor Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -124.95 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6831357829856E9, 1.729616663862207E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | description | String | time of sampling |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | timezone | String | UTC |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | buoy_name | String | ||
| attribute | buoy_name | cf_role | String | timeseries_id |
| attribute | buoy_name | description | String | buoy description name |
| attribute | buoy_name | ioos_category | String | Identifier |
| attribute | buoy_name | long_name | String | Buoy Name |
| variable | deployment_name | String | ||
| attribute | deployment_name | description | String | deployment identifier name |
| attribute | deployment_name | ioos_category | String | Unknown |
| attribute | deployment_name | long_name | String | Deployment Name |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 47.964883, 47.965 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 48.0 |
| attribute | latitude | colorBarMinimum | double | 47.75 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -124.95, -124.9498 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | -124.0 |
| attribute | longitude | colorBarMinimum | double | -125.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | instrument_time | double | ||
| attribute | instrument_time | actual_range | double | 1.6831357829856E9, 1.729616663862207E9 |
| attribute | instrument_time | calendar | String | gregorian |
| attribute | instrument_time | description | String | time of sampling, taken from the instrument |
| attribute | instrument_time | ioos_category | String | Time |
| attribute | instrument_time | long_name | String | Instrument Time |
| attribute | instrument_time | standard_name | String | time |
| attribute | instrument_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | instrument_time | timezone | String | UTC |
| attribute | instrument_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | sample_number | int | ||
| attribute | sample_number | actual_range | int | 1784, 253745 |
| attribute | sample_number | colorBarMaximum | double | 10000.0 |
| attribute | sample_number | colorBarMinimum | double | 0.0 |
| attribute | sample_number | description | String | the record number of the sample taken for a given deployment |
| attribute | sample_number | ioos_category | String | Statistics |
| attribute | sample_number | long_name | String | Deployment Sample Record Number |
| attribute | sample_number | missing_value | int | -555 |
| attribute | sample_number | units | String | -- |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 1.5, 70.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 100.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | description | String | Depth of the water column at the measurement location. If pressure is measured, depth is calculated from pressure using the UNESCO 1983 algorithm. If pressure is not measured, depth is calculated assuming hydrostatic pressure. If appropriate variables are not present, depth is given as the deployed instrument depth, and does not account for variation over time. |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | missing_value | double | -555.0 |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | actual_range | double | 6.7821, 18.9648 |
| attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_qc_aggregate sea_water_temperature_qc_gross_range_test sea_water_temperature_qc_rate_of_change_test sea_water_temperature_qc_spike_test sea_water_temperature_qc_flat_line_test |
| attribute | sea_water_temperature | colorBarMaximum | double | 20.0 |
| attribute | sea_water_temperature | colorBarMinimum | double | 5.0 |
| attribute | sea_water_temperature | description | String | In-situ temperature of water (T90 scale) |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -555.0 |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | units | String | degree_C |
| variable | sea_water_temperature_qc_aggregate | int | ||
| attribute | sea_water_temperature_qc_aggregate | _FillValue | int | 2147483647 |
| attribute | sea_water_temperature_qc_aggregate | actual_range | int | 1, 4 |
| attribute | sea_water_temperature_qc_aggregate | colorBarMaximum | double | 9.0 |
| attribute | sea_water_temperature_qc_aggregate | colorBarMinimum | double | 1.0 |
| attribute | sea_water_temperature_qc_aggregate | coverage_content_type | String | qualityInformation |
| attribute | sea_water_temperature_qc_aggregate | description | String | Sea Water Temperature Aggregate Flag |
| attribute | sea_water_temperature_qc_aggregate | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_aggregate | flag_vals | String | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_aggregate | ioos_category | String | Quality |
| attribute | sea_water_temperature_qc_aggregate | long_name | String | Sea Water Temperature Qc Aggregate |
| attribute | sea_water_temperature_qc_aggregate | standard_name | String | aggregate_quality_flag |
| attribute | sea_water_temperature_qc_aggregate | units | String | 1 |
| variable | sea_water_temperature_qc_gross_range_test | int | ||
| attribute | sea_water_temperature_qc_gross_range_test | _FillValue | int | 2147483647 |
| attribute | sea_water_temperature_qc_gross_range_test | actual_range | int | 1, 1 |
| attribute | sea_water_temperature_qc_gross_range_test | colorBarMaximum | double | 9.0 |
| attribute | sea_water_temperature_qc_gross_range_test | colorBarMinimum | double | 1.0 |
| attribute | sea_water_temperature_qc_gross_range_test | coverage_content_type | String | qualityInformation |
| attribute | sea_water_temperature_qc_gross_range_test | description | String | Sea Water Temperature Gross Range Test Flag |
| attribute | sea_water_temperature_qc_gross_range_test | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_gross_range_test | flag_vals | String | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_gross_range_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_qc_gross_range_test | long_name | String | Sea Water Temperature Qc Gross Range Test |
| attribute | sea_water_temperature_qc_gross_range_test | standard_name | String | gross_range_test_quality_flag |
| attribute | sea_water_temperature_qc_gross_range_test | units | String | 1 |
| variable | sea_water_temperature_qc_rate_of_change_test | int | ||
| attribute | sea_water_temperature_qc_rate_of_change_test | _FillValue | int | 2147483647 |
| attribute | sea_water_temperature_qc_rate_of_change_test | actual_range | int | 1, 3 |
| attribute | sea_water_temperature_qc_rate_of_change_test | colorBarMaximum | double | 9.0 |
| attribute | sea_water_temperature_qc_rate_of_change_test | colorBarMinimum | double | 1.0 |
| attribute | sea_water_temperature_qc_rate_of_change_test | coverage_content_type | String | qualityInformation |
| attribute | sea_water_temperature_qc_rate_of_change_test | description | String | Sea Water Temperature Rate of Change Test Flag |
| attribute | sea_water_temperature_qc_rate_of_change_test | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_rate_of_change_test | flag_vals | String | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_rate_of_change_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_qc_rate_of_change_test | long_name | String | Sea Water Temperature Qc Rate Of Change Test |
| attribute | sea_water_temperature_qc_rate_of_change_test | standard_name | String | rate_of_change_test_quality_flag |
| attribute | sea_water_temperature_qc_rate_of_change_test | units | String | 1 |
| variable | sea_water_temperature_qc_spike_test | int | ||
| attribute | sea_water_temperature_qc_spike_test | _FillValue | int | 2147483647 |
| attribute | sea_water_temperature_qc_spike_test | actual_range | int | 1, 4 |
| attribute | sea_water_temperature_qc_spike_test | colorBarMaximum | double | 9.0 |
| attribute | sea_water_temperature_qc_spike_test | colorBarMinimum | double | 1.0 |
| attribute | sea_water_temperature_qc_spike_test | coverage_content_type | String | qualityInformation |
| attribute | sea_water_temperature_qc_spike_test | description | String | Sea Water Temperature Spike Test Flag |
| attribute | sea_water_temperature_qc_spike_test | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_spike_test | flag_vals | String | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_spike_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_qc_spike_test | long_name | String | Sea Water Temperature Qc Spike Test |
| attribute | sea_water_temperature_qc_spike_test | standard_name | String | spike_test_quality_flag |
| attribute | sea_water_temperature_qc_spike_test | units | String | 1 |
| variable | sea_water_temperature_qc_flat_line_test | int | ||
| attribute | sea_water_temperature_qc_flat_line_test | _FillValue | int | 2147483647 |
| attribute | sea_water_temperature_qc_flat_line_test | actual_range | int | 1, 4 |
| attribute | sea_water_temperature_qc_flat_line_test | colorBarMaximum | double | 9.0 |
| attribute | sea_water_temperature_qc_flat_line_test | colorBarMinimum | double | 1.0 |
| attribute | sea_water_temperature_qc_flat_line_test | coverage_content_type | String | qualityInformation |
| attribute | sea_water_temperature_qc_flat_line_test | description | String | Sea Water Temperature Flat Line Test Flag |
| attribute | sea_water_temperature_qc_flat_line_test | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_flat_line_test | flag_vals | String | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_flat_line_test | ioos_category | String | Quality |
| attribute | sea_water_temperature_qc_flat_line_test | long_name | String | Sea Water Temperature Qc Flat Line Test |
| attribute | sea_water_temperature_qc_flat_line_test | standard_name | String | flat_line_test_quality_flag |
| attribute | sea_water_temperature_qc_flat_line_test | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.