![]() | Northwest Environmental Moorings ERDDAP Access To Puget Sound Mooring Data | ![]() | |
Brought to you byNOAAWOACNANOOSIOOS |
18 matching datasets. This web page was generated at 2026-08-11T04:49:07Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 465.41144 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
| ███ 314.6669 | now-1days | 2025-09-30T12:51:13Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 193.87761 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
| ███ 84.19259 | now-1days | 2026-05-19T00:12:27Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 47.826103 | now-1day | 2026-06-24T08:59:54Z | orca3_L1_profiles | ORCA3 - Hansville: L1 Profile Data |
| ███ 37.75368 | now-1day | 2026-07-04T10:44:07Z | quileute3_lander_adcp | Quileute Lander 3: ADCP - Currents Data |
| ███ 32.00832 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 20.409073 | now-1day | 2026-07-21T19:00:13Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
| ███ 20.19884 | now-1day | 2026-07-22T00:02:57Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
| ███ 20.175854 | now-1days | 2026-07-22T00:36:03Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 13.315436 | now-1day | 2026-07-28T21:15:00Z | quileute3_lander_sbe37 | Quileute Lander 3: SBE37 - CTD Data |
| ███ 9.217104 | now-1days | 2026-08-01T23:36:34Z | orca1_met | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 6.437365 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 6.4345875 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 5.2063923 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 4.5855765 | now-28days | 2026-04-04T19:18:43Z | orca3_surfctd | ORCA3 - Hansville: Surface Hydrological Station Data |
| ███ 1.8039652 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
| ███ 1.2492433 | now-1day | 2026-08-09T22:50:13Z | npby1_L1_profiles | NPBY1 - Point Wells: L1 Profile Data |
This web page was generated at 2026-08-11T04:49:07Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.