![]() | Northwest Environmental Moorings ERDDAP Access To Puget Sound Mooring Data | ![]() | |
Brought to you byNOAAWOACNANOOSIOOS |
31 matching datasets. This web page was generated at 2026-04-15T22:11:47Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 621.00366 | now-1day | 2024-08-02T22:14:08Z | quileute_lander3_adcp | Quileute Lander 3 - ADCP Data |
| ███ 539.20795 | now-1day | 2024-10-23T17:19:00Z | quileute_lander2_adcp | Quileute Lander 2 - ADCP Data |
| ███ 538.9745 | now-1day | 2024-10-23T22:55:10Z | quileute_lander3_sbe37 | Quileute Lander 3 - SBE37 |
| ███ 538.9159 | now-1day | 2024-10-24T00:19:30Z | quileute_lander2_sbe37 | Quileute Lander 2 - SBE37 |
| ███ 348.13602 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
| ███ 284.33005 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 228.23888 | now-1day | 2025-08-30T16:30:37Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
| ███ 224.39885 | now-1days | 2025-09-03T12:40:12Z | chaba_ctd_nrt | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 224.38815 | now-1days | 2025-09-03T12:55:36Z | chaba_met | NEMO - Cha'ba - Meteorological Station |
| ███ 197.39098 | now-1days | 2025-09-30T12:51:13Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 196.92928 | now-1day | 2025-09-30T23:56:03Z | nemo-ss_mmp-ctd_nrt | NEMO Subsurface (NEMO-SS) McLane Moored Profiler (MMP) CTD - Realtime |
| ███ 174.3317 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
| ███ 111.13409 | now-1day | 2025-12-25T19:00:04Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
| ███ 110.19903 | now-1days | 2025-12-26T17:26:33Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 103.92528 | now-1day | 2026-01-02T00:00:40Z | pisces1_met | PISCES1 - PISCES-South: Meteorological Station Data |
| ███ 32.80349 | now-6days | 2025-10-01T02:30:02Z | nemo-ss_sbe37_nrt | NEMO Subsurface, Seabird SBE37 CTD, Near-realtime sampling (incomplete data) |
| ███ 28.099123 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 18.279066 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 10.15456 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 6.777619 | now-1days | 2026-04-09T03:32:06Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 6.707914 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 6.705136 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 4.7175612 | now-28days | 2025-12-04T19:59:47Z | pisces1_surfctd | PISCES1 - PISCES-South: Surface Hydrological Station Data |
| ███ 2.528167 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 2.5253894 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 2.4932516 | now-90days | 2025-09-03T12:46:25Z | nemo-chaba_winds | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 2.4931808 | now-90days | 2025-09-03T12:55:36Z | nemo-chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ 2.2634382 | now-28days | 2026-02-11T13:09:59Z | pisces2_surfctd | PISCES2 - PISCES-North: Surface Hydrological Station Data |
| ███ 1.6151428 | now-28days | 2026-03-01T16:49:15Z | npby1_surfctd | NPBY1 - Pt. Wells: Surface Hydrological Station Data |
| ███ 1.4826614 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
| ███ 1.2971941 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
This web page was generated at 2026-04-15T22:11:47Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.