![]() | Northwest Environmental Moorings ERDDAP Access To Puget Sound Mooring Data | ![]() | |
Brought to you byNOAAWOACNANOOSIOOS |
)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Se'lhaem, Bellingham Bay Meteorological Station Data |
| F I M | background
|
|
|
| bellinghambay_met | ||||
| set | data | graph | files | ORCA1 - Twanoh: Meteorological Station Data |
| F I M | background
|
|
|
| orca1_met | ||||
| set | data | graph | files | ORCA2 - Hoodsport: Meteorological Station Data |
| F I M | background
|
|
|
| orca2_met | ||||
| set | data | graph | files | ORCA3 - Hansville: Meteorological Station Data |
| F I M | background
|
|
|
| orca3_met | ||||
| set | data | graph | files | ORCA4 - Dabob Bay: Meteorological Station Data |
| F I M | background
|
|
|
| orca4_met | ||||
| set | data | graph | files | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| F I M | background
|
|
|
| nemo-chaba_winds | ||||
| set | data | graph | files | NPBY1 - Point Wells: Meteorological Station Data |
| F I M | background
|
|
|
| npby1_met | ||||
| set | data | graph | files | NPBY2 - Carr Inlet: Meteorological Station Data |
| F I M | background
|
|
|
| npby2_met | ||||
| set | data | graph | files | PISCES1 - PISCES-South: Meteorological Station Data |
| F I M | background
|
|
|
| pisces1_met | ||||
| set | data | graph | files | PISCES2 - PISCES-North: Meteorological Station Data |
| F I M | background
|
|
|
| pisces2_met | ||||
| set | data | graph | files | NEMO - Cha'ba - Meteorological Station |
| F I M | background
|
|
|
| chaba_met |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.