![]() | Northwest Environmental Moorings ERDDAP Access To Puget Sound Mooring Data | ![]() | |
Brought to you byNOAAWOACNANOOSIOOS |
50 matching datasets. This web page was generated at 2026-10-22T10:35:17Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 537.6507 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
| ███ 386.9066 | now-1days | 2025-09-30T12:51:13Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 205.91759 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
| ███ 120.06654 | now-1day | 2026-06-24T08:59:54Z | orca3_L1_profiles | ORCA3 - Hansville: L1 Profile Data |
| ███ 58.51717 | now-1day | 2026-08-24T22:10:47Z | pisces1_met | PISCES1 - PISCES-South: Meteorological Station Data |
| ███ 57.98288 | now-1day | 2026-08-25T11:00:09Z | pisces1_L1_profiles | PISCES1 - PISCES-South: L1 Profile Data |
| ███ 43.649494 | now-1day | 2026-09-08T19:00:11Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
| ███ 42.771538 | now-1day | 2026-09-09T16:04:26Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
| ███ 42.754894 | now-1days | 2026-09-09T16:28:24Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 34.41633 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 32.88994 | now-1day | 2026-09-19T13:13:54Z | quileute3_lander_adcp | Quileute Lander 3: ADCP - Currents Data |
| ███ 32.889175 | now-1day | 2026-09-19T13:15:00Z | quileute3_lander_sbe37 | Quileute Lander 3: SBE37 - CTD Data |
| ███ 32.81723 | now-1day | 2026-09-19T14:58:36Z | quileute2_lander_adcp | Quileute Lander 2: ADCP - Currents Data |
| ███ 32.81626 | now-1day | 2026-09-19T15:00:00Z | quileute2_lander_sbe37 | Quileute Lander 2: SBE37 - CTD Data |
| ███ 32.75379 | now-1day | 2026-09-19T16:29:57Z | ocnms_mb42_lander_adcp | OCNMS - Makah Bay: ADCP - Currents Data |
| ███ 32.751675 | now-1day | 2026-09-19T16:33:00Z | ocnms_mb42_lander_sbe37 | OCNMS - Makah Bay: SBE37 - CTD Data |
| ███ 32.740566 | now-1day | 2026-09-19T16:49:00Z | ocnms_ce42_lander_sbe37 | OCNMS - Cape Elizabeth: SBE37 - CTD Data |
| ███ 32.73994 | now-1day | 2026-09-19T16:49:54Z | ocnms_ce42_lander_adcp | OCNMS - Cape Elizabeth: ADCP - Currents Data |
| ███ 30.622631 | now-1day | 2026-09-21T19:38:49Z | nemo-ss_mmp-ctd_nrt | NEMO Subsurface (NEMO-SS) McLane Moored Profiler (MMP) CTD - Realtime |
| ███ 8.845378 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 8.8426 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 7.614405 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 7.1655903 | now-28days | 2026-04-04T19:18:43Z | orca3_surfctd | ORCA3 - Hansville: Surface Hydrological Station Data |
| ███ 4.959124 | now-6days | 2026-09-22T16:28:29Z | nemo-ss_sbe37_nrt | NEMO Subsurface, Seabird SBE37 CTD, Near-realtime sampling (incomplete data) |
| ███ 2.6678023 | now-28days | 2026-08-08T17:49:31Z | pisces1_surfctd | PISCES1 - PISCES-South: Surface Hydrological Station Data |
| ███ 2.0018842 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
| ███ 0.9794441 | now-30days | 2026-09-23T01:23:19Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 0.9492911 | now-28days | 2026-09-25T20:39:53Z | pisces2_surfctd | PISCES2 - PISCES-North: Surface Hydrological Station Data |
| ███ 0.7856551 | now-30days | 2026-09-28T20:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.732806 | now-1day | 2026-10-21T17:00:03Z | pisces3_L1_profiles | PISCES3 - PISCES-East: L1 Profile Data |
| ███ 0.6619318 | now-1day | 2026-10-21T18:42:07Z | pisces2_adcp | PISCES2 - PISCES-North: ADCP Currents Data |
| ███ 0.31612676 | now-1day | 2026-10-22T03:00:04Z | pisces2_L1_profiles | PISCES2 - PISCES-North: L1 Profile Data |
| ███ 0.15095274 | now-1day | 2026-10-22T06:57:55Z | npby1_L1_profiles | NPBY1 - Point Wells: L1 Profile Data |
| ███ 0.14946547 | now-1day | 2026-10-22T07:00:04Z | orca1_L1_profiles | ORCA1 - Twanoh: L1 Profile Data |
| ███ 0.14939603 | now-1day | 2026-10-22T07:00:10Z | npby2_L1_profiles | NPBY2 - Carr Inlet: L1 Profile Data |
| ███ 0.050122607 | now-30days | 2026-10-20T22:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 0.037972145 | now-1days | 2026-10-22T09:40:37Z | chaba_ctd_nrt | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 0.031432774 | now-1days | 2026-10-22T09:50:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 0.031004533 | now-1days | 2026-10-22T09:50:39Z | chaba_met | NEMO - Cha'ba - Meteorological Station |
| ███ 0.031004533 | now-1day | 2026-10-22T09:50:39Z | pisces3_met | PISCES3 - PISCES-East: Meteorological Station Data |
| ███ 0.030992959 | now-1day | 2026-10-22T09:50:40Z | pisces2_met | PISCES2 - PISCES-North: Meteorological Station Data |
| ███ 0.030969812 | now-1days | 2026-10-22T09:50:42Z | npby1_met | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.030923514 | now-1days | 2026-10-22T09:50:46Z | orca3_met | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.0070345663 | now-1days | 2026-10-22T10:25:10Z | orca1_met | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.005090117 | now-1days | 2026-10-22T10:27:58Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 0.0011321037 | now-28days | 2026-10-22T09:49:39Z | npby1_surfctd | NPBY1 - Pt. Wells: Surface Hydrological Station Data |
| ███ 0.0011225964 | now-28days | 2026-10-22T09:50:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 0.0011225964 | now-28days | 2026-10-22T09:50:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 3.4449398E-4 | now-90days | 2026-10-22T09:50:39Z | nemo-chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ 3.4449398E-4 | now-90days | 2026-10-22T09:50:39Z | nemo-chaba_winds | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
This web page was generated at 2026-10-22T10:35:17Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.