![]() | Northwest Environmental Moorings ERDDAP Access To Puget Sound Mooring Data | ![]() | |
Brought to you byNOAAWOACNANOOSIOOS |
50 matching datasets. This web page was generated at 2026-09-06T05:02:01Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 491.4199 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
| ███ 340.67554 | now-1days | 2025-09-30T12:51:13Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 198.2124 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
| ███ 73.835106 | now-1day | 2026-06-24T08:59:54Z | orca3_L1_profiles | ORCA3 - Hansville: L1 Profile Data |
| ███ 32.875282 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 13.168856 | now-1day | 2026-08-24T00:58:57Z | quileute3_lander_adcp | Quileute Lander 3: ADCP - Currents Data |
| ███ 12.285636 | now-1day | 2026-08-24T22:10:47Z | pisces1_met | PISCES1 - PISCES-South: Meteorological Station Data |
| ███ 11.751346 | now-1day | 2026-08-25T11:00:09Z | pisces1_L1_profiles | PISCES1 - PISCES-South: L1 Profile Data |
| ███ 7.3043303 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 7.301553 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 6.0733576 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 5.5144677 | now-28days | 2026-04-04T19:18:43Z | orca3_surfctd | ORCA3 - Hansville: Surface Hydrological Station Data |
| ███ 2.7826693 | now-1day | 2026-09-03T10:15:00Z | quileute3_lander_sbe37 | Quileute Lander 3: SBE37 - CTD Data |
| ███ 1.8752227 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
| ███ 1.0836334 | now-28days | 2026-08-06T20:49:56Z | pisces2_surfctd | PISCES2 - PISCES-North: Surface Hydrological Station Data |
| ███ 1.0166795 | now-28days | 2026-08-08T17:49:31Z | pisces1_surfctd | PISCES1 - PISCES-South: Surface Hydrological Station Data |
| ███ 0.4179375 | now-1day | 2026-09-05T19:00:12Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
| ███ 0.41781017 | now-1day | 2026-09-05T19:00:23Z | npby2_L1_profiles | NPBY2 - Carr Inlet: L1 Profile Data |
| ███ 0.18187566 | now-30days | 2026-08-31T18:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 0.1813938 | now-30days | 2026-08-31T18:25:49Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 0.18071826 | now-30days | 2026-08-31T18:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.16812745 | now-1day | 2026-09-06T00:59:55Z | pisces3_L1_profiles | : L1 Profile Data |
| ███ 0.16802907 | now-1day | 2026-09-06T01:00:04Z | orca1_L1_profiles | ORCA1 - Twanoh: L1 Profile Data |
| ███ 0.087421104 | now-1day | 2026-09-06T02:56:08Z | npby1_L1_profiles | NPBY1 - Point Wells: L1 Profile Data |
| ███ 0.086495176 | now-1day | 2026-09-06T02:57:28Z | pisces2_L1_profiles | PISCES2 - PISCES-North: L1 Profile Data |
| ███ 0.085666664 | now-1day | 2026-09-06T02:58:40Z | quileute2_lander_adcp | Quileute Lander 2: ADCP - Currents Data |
| ███ 0.0847417 | now-1day | 2026-09-06T03:00:00Z | quileute2_lander_sbe37 | Quileute Lander 2: SBE37 - CTD Data |
| ███ 0.08096853 | now-1day | 2026-09-06T03:05:26Z | nemo-ss_mmp-ctd_nrt | NEMO Subsurface (NEMO-SS) McLane Moored Profiler (MMP) CTD - Realtime |
| ███ 0.06379245 | now-1day | 2026-09-06T03:30:10Z | ocnms_mb42_lander_adcp | OCNMS - Makah Bay: ADCP - Currents Data |
| ███ 0.061824936 | now-1day | 2026-09-06T03:33:00Z | ocnms_mb42_lander_sbe37 | OCNMS - Makah Bay: SBE37 - CTD Data |
| ███ 0.055435386 | now-1day | 2026-09-06T03:42:12Z | pisces2_adcp | PISCES2 - PISCES-North: ADCP Currents Data |
| ███ 0.05071378 | now-1day | 2026-09-06T03:49:00Z | ocnms_ce42_lander_sbe37 | OCNMS - Cape Elizabeth: SBE37 - CTD Data |
| ███ 0.05032018 | now-1day | 2026-09-06T03:49:34Z | ocnms_ce42_lander_adcp | OCNMS - Cape Elizabeth: ADCP - Currents Data |
| ███ 0.049996186 | now-1days | 2026-09-06T03:50:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 0.04986887 | now-1days | 2026-09-06T03:50:13Z | chaba_ctd_nrt | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 0.049556367 | now-1day | 2026-09-06T03:50:40Z | pisces2_met | PISCES2 - PISCES-North: Meteorological Station Data |
| ███ 0.049521647 | now-1days | 2026-09-06T03:50:43Z | orca3_met | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.049510073 | now-1days | 2026-09-06T03:50:44Z | npby1_met | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.049510073 | now-1day | 2026-09-06T03:50:44Z | pisces3_met | : Meteorological Station Data |
| ███ 0.046113066 | now-1days | 2026-09-06T03:55:37Z | chaba_met | NEMO - Cha'ba - Meteorological Station |
| ███ 0.04007698 | now-1day | 2026-09-06T04:04:19Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
| ███ 0.025736827 | now-1days | 2026-09-06T04:24:58Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 0.025725253 | now-1days | 2026-09-06T04:24:59Z | orca1_met | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.022299314 | now-1days | 2026-09-06T04:29:55Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 0.010826884 | now-6days | 2026-09-06T03:28:29Z | nemo-ss_sbe37_nrt | NEMO Subsurface, Seabird SBE37 CTD, Near-realtime sampling (incomplete data) |
| ███ 0.0017950784 | now-28days | 2026-09-06T03:49:39Z | npby1_surfctd | NPBY1 - Pt. Wells: Surface Hydrological Station Data |
| ███ 0.0017855711 | now-28days | 2026-09-06T03:50:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 0.0017855711 | now-28days | 2026-09-06T03:50:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 5.832907E-4 | now-90days | 2026-09-06T03:46:25Z | nemo-chaba_winds | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 5.1236537E-4 | now-90days | 2026-09-06T03:55:37Z | nemo-chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
This web page was generated at 2026-09-06T05:02:01Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.