![]() | Northwest Environmental Moorings ERDDAP Access To Puget Sound Mooring Data | ![]() | |
Brought to you byNOAAWOACNANOOSIOOS |
44 matching datasets. This web page was generated at 2026-06-06T05:37:26Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 399.44696 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
| ███ 279.5495 | now-1day | 2025-08-30T16:30:37Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
| ███ 248.70152 | now-1days | 2025-09-30T12:51:13Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 182.88336 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
| ███ 162.44441 | now-1day | 2025-12-25T19:00:04Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
| ███ 161.50935 | now-1days | 2025-12-26T17:26:33Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 37.653564 | now-1day | 2026-04-29T13:56:54Z | pisces2_adcp | PISCES2 - PISCES-North: ADCP Currents Data |
| ███ 29.94289 | now-1day | 2026-05-07T07:00:09Z | orca1_L1_profiles | ORCA1 - Twanoh: L1 Profile Data |
| ███ 29.809443 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 18.225885 | now-1days | 2026-05-19T00:12:27Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 4.238484 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 4.235706 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 3.0075107 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 2.2296317 | now-28days | 2026-04-04T19:18:43Z | orca3_surfctd | ORCA3 - Hansville: Surface Hydrological Station Data |
| ███ 1.6232352 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
| ███ 0.7663152 | now-28days | 2026-05-15T18:39:37Z | pisces1_surfctd | PISCES1 - PISCES-South: Surface Hydrological Station Data |
| ███ 0.7423227 | now-1day | 2026-06-05T11:48:30Z | ocnms_ce42_lander_adcp | OCNMS - Cape Elizabeth: ADCP - Currents Data |
| ███ 0.7419763 | now-1day | 2026-06-05T11:49:00Z | ocnms_ce42_lander_sbe37 | OCNMS - Cape Elizabeth: SBE37 - CTD Data |
| ███ 0.6927917 | now-1day | 2026-06-05T12:59:49Z | pisces1_L1_profiles | PISCES1 - PISCES-South: L1 Profile Data |
| ███ 0.6092723 | now-1day | 2026-06-05T15:00:05Z | npby1_L1_profiles | NPBY1 - Point Wells: L1 Profile Data |
| ███ 0.4425401 | now-1day | 2026-06-05T19:00:11Z | npby2_L1_profiles | NPBY2 - Carr Inlet: L1 Profile Data |
| ███ 0.2411432 | now-1day | 2026-06-05T23:50:11Z | orca3_L1_profiles | ORCA3 - Hansville: L1 Profile Data |
| ███ 0.14936195 | now-30days | 2026-06-01T18:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 0.14867869 | now-30days | 2026-06-01T18:34:31Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 0.14820455 | now-30days | 2026-06-01T18:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.12900592 | now-1day | 2026-06-06T02:31:40Z | ocnms_mb42_lander_adcp | OCNMS - Makah Bay: ADCP - Currents Data |
| ███ 0.1280806 | now-1day | 2026-06-06T02:33:00Z | ocnms_mb42_lander_sbe37 | OCNMS - Makah Bay: SBE37 - CTD Data |
| ███ 0.08494355 | now-1day | 2026-06-06T03:35:07Z | nemo-ss_mmp-ctd_nrt | NEMO Subsurface (NEMO-SS) McLane Moored Profiler (MMP) CTD - Realtime |
| ███ 0.032523982 | now-1days | 2026-06-06T04:50:36Z | npby1_met | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.032466114 | now-1day | 2026-06-06T04:50:41Z | pisces2_met | PISCES2 - PISCES-North: Meteorological Station Data |
| ███ 0.03245454 | now-1days | 2026-06-06T04:50:42Z | orca3_met | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.03243139 | now-1day | 2026-06-06T04:50:44Z | pisces1_met | PISCES1 - PISCES-South: Meteorological Station Data |
| ███ 0.02931793 | now-1days | 2026-06-06T04:55:13Z | chaba_ctd_nrt | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 0.029045936 | now-1days | 2026-06-06T04:55:36Z | chaba_met | NEMO - Cha'ba - Meteorological Station |
| ███ 0.025996134 | now-1days | 2026-06-06T05:00:00Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 0.008009823 | now-1days | 2026-06-06T05:25:54Z | orca1_met | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.0061285626 | now-6days | 2026-06-06T04:44:29Z | nemo-ss_sbe37_nrt | NEMO Subsurface, Seabird SBE37 CTD, Near-realtime sampling (incomplete data) |
| ███ 0.0012028944 | now-28days | 2026-06-06T04:48:56Z | pisces2_surfctd | PISCES2 - PISCES-North: Surface Hydrological Station Data |
| ███ 0.0011876001 | now-28days | 2026-06-06T04:49:33Z | npby1_surfctd | NPBY1 - Pt. Wells: Surface Hydrological Station Data |
| ███ 9.284234E-4 | now-28days | 2026-06-06T05:00:00Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 9.284234E-4 | now-28days | 2026-06-06T05:00:00Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 3.9349945E-4 | now-90days | 2026-06-06T04:46:26Z | nemo-chaba_winds | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 3.227291E-4 | now-90days | 2026-06-06T04:55:36Z | nemo-chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ -43.37962 | now-1day | 2026-07-19T14:43:23Z | pisces2_L1_profiles | PISCES2 - PISCES-North: L1 Profile Data |
This web page was generated at 2026-06-06T05:37:26Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.