![]() |
Northwest Environmental Moorings ERDDAP
Access To Puget Sound Mooring Data |
![]() |
| ![]() Brought to you by NOAA WOAC NANOOS IOOS |
29 matching datasets. This web page was generated at 2025-07-31T10:41:37Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 362.52084 | now-1day | 2024-08-02T22:14:08Z | quileute_lander3_adcp | Quileute Lander 3 - ADCP Data |
███ 283.65506 | now-1day | 2024-10-20T19:00:20Z | orca3_L1_profiles | ORCA3 - Hansville: L1 Profile Data |
███ 280.7254 | now-1day | 2024-10-23T17:19:00Z | quileute_lander2_adcp | Quileute Lander 2 - ADCP Data |
███ 280.49194 | now-1day | 2024-10-23T22:55:10Z | quileute_lander3_sbe37 | Quileute Lander 3 - SBE37 |
███ 280.43338 | now-1day | 2024-10-24T00:19:30Z | quileute_lander2_sbe37 | Quileute Lander 2 - SBE37 |
███ 227.02322 | now-1days | 2024-12-16T10:09:46Z | orca3_met | ORCA3 - Hansville: Meteorological Station Data |
███ 131.25168 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
███ 97.365776 | now-1days | 2025-04-25T01:55:35Z | chaba_met | NEMO - Cha'ba - Meteorological Station |
███ 89.65419 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
███ 56.522285 | now-1days | 2025-06-04T22:09:56Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
███ 25.848454 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
███ 12.65361 | now-1day | 2025-07-18T19:00:31Z | npby1_L1_profiles | NPBY1 - Point Wells: L1 Profile Data |
███ 9.04766 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
███ 8.800871 | now-1days | 2025-07-22T15:28:26Z | npby1_met | NPBY1 - Point Wells: Meteorological Station Data |
███ 1.656612 | now-1day | 2025-07-29T18:56:07Z | npby2_L1_profiles | NPBY2 - Carr Inlet: L1 Profile Data |
███ 1.6437184 | now-1day | 2025-07-29T19:14:41Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
███ 1.6150956 | now-1day | 2025-07-29T19:55:54Z | nemo-ss_mmp-ctd_nrt | NEMO Subsurface (NEMO-SS) McLane Moored Profiler (MMP) CTD - Realtime |
███ 1.2497225 | now-6days | 2025-07-23T22:44:02Z | nemo-ss_sbe37_nrt | NEMO Subsurface, Seabird SBE37 CTD, Near-realtime sampling (incomplete data) |
███ 0.9231548 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
███ 0.77449894 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
███ 0.3986047 | now-365days | 2025-03-07T22:55:00Z | backyardbuoys_quileute | Quileute Test Wave Buoy |
███ 0.37598076 | now-1days | 2025-07-31T01:40:13Z | chaba_ctd_nrt | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
███ 0.14795882 | now-1day | 2025-07-31T07:08:34Z | orca1_L1_profiles | ORCA1 - Twanoh: L1 Profile Data |
███ 0.029103313 | now-1day | 2025-07-31T09:59:43Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
███ 0.017448928 | now-1days | 2025-07-31T10:16:30Z | orca1_met | ORCA1 - Twanoh: Meteorological Station Data |
███ 0.011094729 | now-1days | 2025-07-31T10:25:39Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
███ 0.0056664627 | now-1days | 2025-07-31T10:33:28Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
███ 0.004129619 | now-90days | 2025-07-31T01:46:25Z | nemo-chaba_winds | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
███ 0.004058781 | now-90days | 2025-07-31T01:55:36Z | nemo-chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
This web page was generated at 2025-07-31T10:41:37Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.