![]() | Northwest Environmental Moorings ERDDAP Access To Puget Sound Mooring Data | ![]() | |
Brought to you byNOAAWOACNANOOSIOOS |
48 matching datasets. This web page was generated at 2026-07-22T18:28:28Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 445.9829 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
| ███ 295.2375 | now-1days | 2025-09-30T12:51:13Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 190.6393 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
| ███ 64.76184 | now-1days | 2026-05-19T00:12:27Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 31.360624 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 28.395151 | now-1day | 2026-06-24T08:59:54Z | orca3_L1_profiles | ORCA3 - Hansville: L1 Profile Data |
| ███ 21.062283 | now-1day | 2026-07-01T16:59:07Z | quileute3_lander_adcp | Quileute Lander 3: ADCP - Currents Data |
| ███ 10.259466 | now-1day | 2026-07-12T12:15:00Z | quileute3_lander_sbe37 | Quileute Lander 3: SBE37 - CTD Data |
| ███ 5.7896657 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 5.786888 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 4.5586925 | now-30days | 2026-03-08T00:13:01Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 3.8916125 | now-28days | 2026-04-04T19:18:43Z | orca3_surfctd | ORCA3 - Hansville: Surface Hydrological Station Data |
| ███ 1.7507297 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
| ███ 0.97796273 | now-1day | 2026-07-21T19:00:13Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
| ███ 0.9779164 | now-1day | 2026-07-21T19:00:17Z | npby2_L1_profiles | NPBY2 - Carr Inlet: L1 Profile Data |
| ███ 0.7677278 | now-1day | 2026-07-22T00:02:57Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
| ███ 0.7447425 | now-1days | 2026-07-22T00:36:03Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 0.5528008 | now-28days | 2026-07-07T06:59:33Z | pisces1_surfctd | PISCES1 - PISCES-South: Surface Hydrological Station Data |
| ███ 0.4780729 | now-1day | 2026-07-22T07:00:03Z | orca1_L1_profiles | ORCA1 - Twanoh: L1 Profile Data |
| ███ 0.20184699 | now-28days | 2026-07-17T02:50:00Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 0.14466064 | now-1day | 2026-07-22T15:00:09Z | pisces1_L1_profiles | PISCES1 - PISCES-South: L1 Profile Data |
| ███ 0.121575885 | now-1day | 2026-07-22T15:33:24Z | nemo-ss_mmp-ctd_nrt | NEMO Subsurface (NEMO-SS) McLane Moored Profiler (MMP) CTD - Realtime |
| ███ 0.08483937 | now-1days | 2026-07-22T16:26:18Z | orca1_met | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.08166718 | now-1day | 2026-07-22T16:30:52Z | ocnms_mb42_lander_adcp | OCNMS - Makah Bay: ADCP - Currents Data |
| ███ 0.08018654 | now-1day | 2026-07-22T16:33:00Z | ocnms_mb42_lander_sbe37 | OCNMS - Makah Bay: SBE37 - CTD Data |
| ███ 0.0690753 | now-1day | 2026-07-22T16:49:00Z | ocnms_ce42_lander_sbe37 | OCNMS - Cape Elizabeth: SBE37 - CTD Data |
| ███ 0.06905104 | now-1day | 2026-07-22T16:49:02Z | ocnms_ce42_lander_adcp | OCNMS - Cape Elizabeth: ADCP - Currents Data |
| ███ 0.067209914 | now-30days | 2026-07-20T18:05:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 0.0666424 | now-30days | 2026-07-20T18:29:31Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 0.06605251 | now-30days | 2026-07-20T18:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.062165078 | now-1day | 2026-07-22T16:58:57Z | quileute2_lander_adcp | Quileute Lander 2: ADCP - Currents Data |
| ███ 0.06143633 | now-1day | 2026-07-22T17:00:00Z | quileute2_lander_sbe37 | Quileute Lander 2: SBE37 - CTD Data |
| ███ 0.057854116 | now-1day | 2026-07-22T17:05:09Z | npby1_L1_profiles | NPBY1 - Point Wells: L1 Profile Data |
| ███ 0.032107256 | now-1day | 2026-07-22T17:42:14Z | pisces2_adcp | PISCES2 - PISCES-North: ADCP Currents Data |
| ███ 0.026574831 | now-1days | 2026-07-22T17:50:12Z | chaba_ctd_nrt | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 0.026297051 | now-1days | 2026-07-22T17:50:36Z | npby1_met | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.026273903 | now-1day | 2026-07-22T17:50:38Z | pisces1_met | PISCES1 - PISCES-South: Meteorological Station Data |
| ███ 0.026273903 | now-1day | 2026-07-22T17:50:38Z | pisces2_met | PISCES2 - PISCES-North: Meteorological Station Data |
| ███ 0.026250755 | now-1days | 2026-07-22T17:50:40Z | orca3_met | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.022819003 | now-1days | 2026-07-22T17:55:36Z | chaba_met | NEMO - Cha'ba - Meteorological Station |
| ███ 0.019769201 | now-1days | 2026-07-22T18:00:00Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 0.0050907503 | now-6days | 2026-07-22T17:44:29Z | nemo-ss_sbe37_nrt | NEMO Subsurface, Seabird SBE37 CTD, Near-realtime sampling (incomplete data) |
| ███ 0.0011789191 | now-28days | 2026-07-22T17:40:56Z | pisces2_surfctd | PISCES2 - PISCES-North: Surface Hydrological Station Data |
| ███ 9.6273184E-4 | now-28days | 2026-07-22T17:49:39Z | npby1_surfctd | NPBY1 - Pt. Wells: Surface Hydrological Station Data |
| ███ 7.0603535E-4 | now-28days | 2026-07-22T18:00:00Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 3.2428786E-4 | now-90days | 2026-07-22T17:46:26Z | nemo-chaba_winds | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 2.535417E-4 | now-90days | 2026-07-22T17:55:36Z | nemo-chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ -72.51643 | now-1day | 2026-10-03T06:50:58Z | pisces2_L1_profiles | PISCES2 - PISCES-North: L1 Profile Data |
This web page was generated at 2026-07-22T18:28:28Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.