![]() | Northwest Environmental Moorings ERDDAP Access To Puget Sound Mooring Data | ![]() | |
Brought to you byNOAAWOACNANOOSIOOS |
42 matching datasets. This web page was generated at 2026-02-28T01:38:48Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 574.1432 | now-1day | 2024-08-02T22:14:08Z | quileute_lander3_adcp | Quileute Lander 3 - ADCP Data |
| ███ 495.27765 | now-1day | 2024-10-20T19:00:20Z | orca3_L1_profiles | ORCA3 - Hansville: L1 Profile Data |
| ███ 492.348 | now-1day | 2024-10-23T17:19:00Z | quileute_lander2_adcp | Quileute Lander 2 - ADCP Data |
| ███ 492.11453 | now-1day | 2024-10-23T22:55:10Z | quileute_lander3_sbe37 | Quileute Lander 3 - SBE37 |
| ███ 492.05597 | now-1day | 2024-10-24T00:19:30Z | quileute_lander2_sbe37 | Quileute Lander 2 - SBE37 |
| ███ 308.98892 | now-1days | 2025-04-25T01:55:35Z | chaba_met | NEMO - Cha'ba - Meteorological Station |
| ███ 301.27734 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
| ███ 237.47182 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 181.38103 | now-1day | 2025-08-30T16:30:37Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
| ███ 177.54103 | now-1days | 2025-09-03T12:40:12Z | chaba_ctd_nrt | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 166.52213 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
| ███ 150.53333 | now-1days | 2025-09-30T12:51:13Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 150.07164 | now-1day | 2025-09-30T23:56:03Z | nemo-ss_mmp-ctd_nrt | NEMO Subsurface (NEMO-SS) McLane Moored Profiler (MMP) CTD - Realtime |
| ███ 68.88164 | now-1days | 2025-12-21T04:29:26Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 64.27702 | now-1day | 2025-12-25T19:00:04Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
| ███ 63.341965 | now-1days | 2025-12-26T17:26:33Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 57.068264 | now-1day | 2026-01-02T00:00:40Z | pisces1_met | PISCES1 - PISCES-South: Meteorological Station Data |
| ███ 26.537243 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 24.99408 | now-6days | 2025-10-01T02:30:02Z | nemo-ss_sbe37_nrt | NEMO Subsurface, Seabird SBE37 CTD, Near-realtime sampling (incomplete data) |
| ███ 16.605625 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 8.481121 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 5.1460376 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 5.14326 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 3.6103463 | now-1day | 2026-02-24T10:59:55Z | pisces2_L1_profiles | PISCES2 - PISCES-North: L1 Profile Data |
| ███ 3.044123 | now-28days | 2025-12-04T19:59:47Z | pisces1_surfctd | PISCES1 - PISCES-South: Surface Hydrological Station Data |
| ███ 2.2923808 | now-1day | 2026-02-25T18:37:47Z | npby1_L1_profiles | NPBY1 - Point Wells: L1 Profile Data |
| ███ 1.9726266 | now-90days | 2025-09-03T12:46:25Z | nemo-chaba_winds | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 1.9725556 | now-90days | 2025-09-03T12:55:36Z | nemo-chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ 1.3542881 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
| ███ 0.966292 | now-30days | 2026-01-30T01:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 0.96351427 | now-30days | 2026-01-30T03:55:00Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 0.65796006 | now-28days | 2026-02-09T15:29:52Z | npby1_surfctd | NPBY1 - Pt. Wells: Surface Hydrological Station Data |
| ███ 0.5900008 | now-28days | 2026-02-11T13:09:59Z | pisces2_surfctd | PISCES2 - PISCES-North: Surface Hydrological Station Data |
| ███ 0.2768158 | now-1day | 2026-02-27T19:00:12Z | orca1_L1_profiles | ORCA1 - Twanoh: L1 Profile Data |
| ███ 0.27680424 | now-1day | 2026-02-27T19:00:13Z | npby2_L1_profiles | NPBY2 - Carr Inlet: L1 Profile Data |
| ███ 0.2198356 | now-30days | 2026-02-21T11:21:55Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 0.14592163 | now-30days | 2026-02-23T16:35:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.07511404 | now-1day | 2026-02-27T23:50:39Z | pisces2_met | PISCES2 - PISCES-North: Meteorological Station Data |
| ███ 0.07510246 | now-1days | 2026-02-27T23:50:40Z | orca3_met | ORCA3 - Hansville: Meteorological Station Data |
| ███ 0.07503302 | now-1days | 2026-02-27T23:50:46Z | npby1_met | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.05129455 | now-1days | 2026-02-28T00:24:57Z | orca1_met | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.03945417 | now-1day | 2026-02-28T00:42:00Z | pisces2_adcp | PISCES2 - PISCES-North: ADCP Currents Data |
This web page was generated at 2026-02-28T01:38:48Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.