![]() | Northwest Environmental Moorings ERDDAP Access To Puget Sound Mooring Data | ![]() | |
Brought to you byNOAAWOACNANOOSIOOS |
42 matching datasets. This web page was generated at 2025-12-05T04:01:41Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 489.24152 | now-1day | 2024-08-02T22:14:08Z | quileute_lander3_adcp | Quileute Lander 3 - ADCP Data |
| ███ 410.37607 | now-1day | 2024-10-20T19:00:20Z | orca3_L1_profiles | ORCA3 - Hansville: L1 Profile Data |
| ███ 407.44644 | now-1day | 2024-10-23T17:19:00Z | quileute_lander2_adcp | Quileute Lander 2 - ADCP Data |
| ███ 407.21298 | now-1day | 2024-10-23T22:55:10Z | quileute_lander3_sbe37 | Quileute Lander 3 - SBE37 |
| ███ 407.15442 | now-1day | 2024-10-24T00:19:30Z | quileute_lander2_sbe37 | Quileute Lander 2 - SBE37 |
| ███ 353.7445 | now-1days | 2024-12-16T10:09:46Z | orca3_met | ORCA3 - Hansville: Meteorological Station Data |
| ███ 224.08765 | now-1days | 2025-04-25T01:55:35Z | chaba_met | NEMO - Cha'ba - Meteorological Station |
| ███ 216.3761 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
| ███ 152.57065 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
| ███ 152.37196 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
| ███ 96.47995 | now-1day | 2025-08-30T16:30:37Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
| ███ 92.63996 | now-1days | 2025-09-03T12:40:12Z | chaba_ctd_nrt | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
| ███ 65.6323 | now-1days | 2025-09-30T12:51:13Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 65.17061 | now-1day | 2025-09-30T23:56:03Z | nemo-ss_mmp-ctd_nrt | NEMO Subsurface (NEMO-SS) McLane Moored Profiler (MMP) CTD - Realtime |
| ███ 23.707216 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
| ███ 13.573454 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
| ███ 10.843944 | now-6days | 2025-10-01T02:30:02Z | nemo-ss_sbe37_nrt | NEMO Subsurface, Seabird SBE37 CTD, Near-realtime sampling (incomplete data) |
| ███ 5.4489503 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
| ███ 2.3160117 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
| ███ 2.3132339 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
| ███ 1.2100991 | now-30days | 2025-10-29T20:45:25Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
| ███ 1.1216832 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
| ███ 1.0292846 | now-90days | 2025-09-03T12:46:25Z | nemo-chaba_winds | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
| ███ 1.0292137 | now-90days | 2025-09-03T12:55:36Z | nemo-chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
| ███ 0.6821816 | now-1day | 2025-12-04T11:39:21Z | npby1_L1_profiles | NPBY1 - Point Wells: L1 Profile Data |
| ███ 0.37615722 | now-1day | 2025-12-04T19:00:02Z | orca1_L1_profiles | ORCA1 - Twanoh: L1 Profile Data |
| ███ 0.37614563 | now-1day | 2025-12-04T19:00:03Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
| ███ 0.37609935 | now-1day | 2025-12-04T19:00:07Z | npby2_L1_profiles | NPBY2 - Carr Inlet: L1 Profile Data |
| ███ 0.20245925 | now-1day | 2025-12-04T23:10:09Z | pisces2_L1_profiles | PISCES2 - PISCES-North: L1 Profile Data |
| ███ 0.11440701 | now-30days | 2025-12-01T17:39:19Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
| ███ 0.11404397 | now-30days | 2025-12-01T17:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
| ███ 0.11404397 | now-30days | 2025-12-01T17:55:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
| ███ 0.10244186 | now-1days | 2025-12-05T01:34:11Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
| ███ 0.06602981 | now-1days | 2025-12-05T02:26:37Z | orca1_met | ORCA1 - Twanoh: Meteorological Station Data |
| ███ 0.06564787 | now-1days | 2025-12-05T02:27:10Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
| ███ 0.0552071 | now-1day | 2025-12-05T02:42:12Z | pisces2_adcp | PISCES2 - PISCES-North: ADCP Currents Data |
| ███ 0.049328417 | now-1days | 2025-12-05T02:50:40Z | pisces1_met | PISCES1 - PISCES-South: Meteorological Station Data |
| ███ 0.049305268 | now-1days | 2025-12-05T02:50:42Z | pisces2_met | PISCES2 - PISCES-North: Meteorological Station Data |
| ███ 0.04922425 | now-1days | 2025-12-05T02:50:49Z | npby1_met | NPBY1 - Point Wells: Meteorological Station Data |
| ███ 0.0119522875 | now-28days | 2025-12-04T19:59:47Z | pisces1_surfctd | PISCES1 - PISCES-South: Surface Hydrological Station Data |
| ███ 0.0018014113 | now-28days | 2025-12-05T02:49:04Z | npby1_surfctd | NPBY1 - Pt. Wells: Surface Hydrological Station Data |
| ███ 0.0017778497 | now-28days | 2025-12-05T02:50:01Z | pisces2_surfctd | PISCES2 - PISCES-North: Surface Hydrological Station Data |
This web page was generated at 2025-12-05T04:01:41Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.