![]() |
Northwest Environmental Moorings ERDDAP
Access To Puget Sound Mooring Data |
![]() |
| ![]() Brought to you by NOAA WOAC NANOOS IOOS |
38 matching datasets. This web page was generated at 2025-10-06T12:01:31Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 429.57892 | now-1day | 2024-08-02T22:14:08Z | quileute_lander3_adcp | Quileute Lander 3 - ADCP Data |
███ 350.7127 | now-1day | 2024-10-20T19:00:20Z | orca3_L1_profiles | ORCA3 - Hansville: L1 Profile Data |
███ 347.78305 | now-1day | 2024-10-23T17:19:00Z | quileute_lander2_adcp | Quileute Lander 2 - ADCP Data |
███ 347.5496 | now-1day | 2024-10-23T22:55:10Z | quileute_lander3_sbe37 | Quileute Lander 3 - SBE37 |
███ 347.49103 | now-1day | 2024-10-24T00:19:30Z | quileute_lander2_sbe37 | Quileute Lander 2 - SBE37 |
███ 294.08057 | now-1days | 2024-12-16T10:09:46Z | orca3_met | ORCA3 - Hansville: Meteorological Station Data |
███ 164.42244 | now-1days | 2025-04-25T01:55:35Z | chaba_met | NEMO - Cha'ba - Meteorological Station |
███ 156.71082 | now-1day | 2025-05-02T19:00:13Z | orca4_L1_profiles | ORCA4 - Dabob Bay: L1 Profile Data |
███ 142.42772 | now-6days | 2023-06-04T22:28:03Z | nemo-ss_sbe37_historic | NEMO Subsurface, Seabird SBE37 CTD, Historical data |
███ 92.90475 | now-1days | 2025-07-05T14:20:02Z | bellinghambay_met | Se'lhaem, Bellingham Bay Meteorological Station Data |
███ 36.8135 | now-1day | 2025-08-30T16:30:37Z | orca2_adcp | ORCA2 - Hoodsport: ADCP Currents Data |
███ 32.973473 | now-1days | 2025-09-03T12:40:12Z | chaba_ctd_nrt | NEMO - Cha'Ba, CTD Data, Near-realtime (incomplete data) |
███ 21.71833 | now-30days | 2023-12-24T22:50:00Z | backyardbuoys_quileute_test | Backyard Buoys - NANOOS - Washington: Quileute Test |
███ 11.442501 | now-28days | 2024-11-20T02:40:02Z | bellinghambay_deephydro | Se'lhaem, Bellingham Bay Deep Hydrological Station Data |
███ 5.965548 | now-1days | 2025-09-30T12:51:13Z | orca4_met | ORCA4 - Dabob Bay: Meteorological Station Data |
███ 5.5038533 | now-1day | 2025-09-30T23:56:03Z | nemo-ss_mmp-ctd_nrt | NEMO Subsurface (NEMO-SS) McLane Moored Profiler (MMP) CTD - Realtime |
███ 3.3179944 | now-28days | 2025-07-05T14:20:02Z | bellinghambay_surfhydro | Se'lhaem, Bellingham Bay Surface Hydrological Station Data |
███ 2.842021 | now-1day | 2025-10-03T15:49:03Z | pisces1_surfctd | PISCES-South Surface Hydrological Station Data |
███ 0.95821255 | now-365days | 2024-10-21T18:05:00Z | backyardbuoys_quinault | Quinault Test Wave Buoy |
███ 0.899479 | now-6days | 2025-10-01T02:30:02Z | nemo-ss_sbe37_nrt | NEMO Subsurface, Seabird SBE37 CTD, Near-realtime sampling (incomplete data) |
███ 0.58231837 | now-365days | 2025-03-07T22:55:00Z | backyardbuoys_quileute | Quileute Test Wave Buoy |
███ 0.36632025 | now-90days | 2025-09-03T12:46:25Z | nemo-chaba_winds | NEMO - Chaba Wind - Vaisala WMT 700 Anemometer |
███ 0.36624935 | now-90days | 2025-09-03T12:55:36Z | nemo-chaba_met | NEMO - ChaBa Meteorlogical - Gill Metpak Pro |
███ 0.3271186 | now-30days | 2025-09-26T16:30:00Z | backyardbuoys_quileute_center | Backyard Buoys - NANOOS - Washington: Quileute - Center |
███ 0.32434082 | now-30days | 2025-09-26T18:30:00Z | backyardbuoys_quileute_north | Backyard Buoys - NANOOS - Washington: Quileute - North |
███ 0.20978367 | now-1day | 2025-10-06T06:59:26Z | orca2_L1_profiles | ORCA2 - Hoodsport: L1 Profile Data |
███ 0.20969108 | now-1day | 2025-10-06T06:59:34Z | orca1_L1_profiles | ORCA1 - Twanoh: L1 Profile Data |
███ 0.20930913 | now-1day | 2025-10-06T07:00:07Z | npby2_L1_profiles | NPBY2 - Carr Inlet: L1 Profile Data |
███ 0.19470829 | now-1day | 2025-10-06T07:21:08Z | npby1_L1_profiles | NPBY1 - Point Wells: L1 Profile Data |
███ 0.15106723 | now-30days | 2025-10-01T23:15:25Z | backyardbuoys_quinault_mid | Backyard Buoys - NANOOS - Washington: Quinault Mid |
███ 0.15072966 | now-30days | 2025-10-01T23:30:00Z | backyardbuoys_quinault_south | Backyard Buoys - NANOOS - Washington: Quinault South |
███ 0.15034848 | now-30days | 2025-10-01T23:46:28Z | backyardbuoys_quileute_south | Backyard Buoys - NANOOS - Washington: Quileute - South |
███ 0.15015095 | now-30days | 2025-10-01T23:55:00Z | backyardbuoys_quinault_north | Backyard Buoys - NANOOS - Washington: Quinault North |
███ 0.04927279 | now-1days | 2025-10-06T10:50:34Z | npby1_met | NPBY1 - Point Wells: Meteorological Station Data |
███ 0.04921492 | now-1day | 2025-10-06T10:50:39Z | pisces1_met | PISCES-South Meteorological Station Data |
███ 0.025673015 | now-1days | 2025-10-06T11:24:33Z | orca1_met | ORCA1 - Twanoh: Meteorological Station Data |
███ 0.025418382 | now-1days | 2025-10-06T11:24:55Z | orca2_met | ORCA2 - Hoodsport: Meteorological Station Data |
███ 0.02185353 | now-1days | 2025-10-06T11:30:03Z | npby2_met | NPBY2 - Carr Inlet: Meteorological Station Data |
This web page was generated at 2025-10-06T12:01:31Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.